Ranges are professional service fees only — government fees and third-party costs (medicals, biometrics, language tests, attestations) are passed through at cost.
| Service | Service-fee range (CAD) | Government fee (separate) |
|---|---|---|
Initial consultation (by approval) | $0 if approved | Government fee (separate)— |
Express Entry profile + filing | $3,500 to $5,500 | Government fee (separate)$1,365 PR + biometrics |
PNP nomination + Express Entry | $5,500 to $8,500 | Government fee (separate)PNP fee + $1,365 PR |
LMIA + work permit | $3,500 to $6,000 | Government fee (separate)$1,000 LMIA + $155 WP |
Spousal sponsorship | $3,500 to $5,500 | Government fee (separate)$1,205 + biometrics |
Super Visa | $1,500 to $2,500 | Government fee (separate)$100 + $85 biometrics |
Visitor visa (TRV) | $1,000 to $1,800 | Government fee (separate)$100 + biometrics |
Study permit + admissions counselling | $2,500 to $5,000 | Government fee (separate)$150 study permit |
IELTS / CELPIP coaching package | $800 to $2,000 | Government fee (separate)Test fee separate |
Refusal recovery review | $500 to $1,500 | Government fee (separate)— |
Investor visa (E-2 / SUV / Golden Visa) | $8,000 to $25,000 | Government fee (separate)Program-specific |
For informatory and consultation purposes only — visa rules, fees, and intake windows change; verify with the relevant official source and book a personal consultation before acting.
“Every fee is itemised by line. You see what you’re paying for.”
— Operations Lead

Bundled all-in pricing hides what’s being done — clients can’t compare firms.